Mikalor Hose Clip

See our Flex Hose
ø A (mm) Material T mm L mm Weight(kg) Item No.
38 Mild Steel Zinc Protected 0,914 0,03 8604004038‍
45 Mild Steel Zinc Protected 0,914 0,04 8604004045‍
51 Mild Steel Zinc Protected 0,914 0,04 8604004051‍
63 Mild Steel Zinc Protected 0,914 0,04 8604004063‍
82 Mild Steel Zinc Protected 0,914 0,05 8604004076‍
89 Mild Steel Zinc Protected 0,914 0,05 8604004089‍
102 Mild Steel Zinc Protected 0,914 0,05 8604004102‍
127 Mild Steel Zinc Protected 0,914 0,06 8604004127‍
140 Mild Steel Zinc Protected 0,914 0,07 8604004140‍
152 Mild Steel Zinc Protected 0,914 0,07 8604004152‍
160 Mild Steel Zinc Protected 0,914 0,07 8604004160‍
180 Mild Steel Zinc Protected 0,914 0,08 8604004180‍
203 Mild Steel Zinc Protected 0,914 0,09 8604004203‍
229 Mild Steel Zinc Protected 0,914 0,09 8604004229‍
254 Mild Steel Zinc Protected 0,914 0,10 8604004254‍
315 Mild Steel Zinc Protected 0,914 0,11 8604004305‍

Get in touch

+44 (0) 1132 739 400 - [email protected]

It looks like you're coming from United States.

Would you like to go to the United States site?